| Country | Year | Description | Price A$ | Photo |
| Australia | 1854 | 1d orange-red SG 23 Mint
Ref 091234 | A$1500 | Photo |
| New South Wales | 1840 | "Entire from Sydney with red franking in oval ""PAID SHIP LETTER AU 17 1840 SYDNEY"" and b/s in black in a rectangle SHIPLETTER 9 SP 8 1840 Slight tear on the front left upper side" Ref 920507 | A$500 | Photo |
| New South Wales | 1844 | Entire from Sydney to Maitland | A$575 | Photo |
| New South Wales | 1846 | "Entire from Sydney to Melbourne showing ""Crown circle Free h/s" | A$950 | Photo |
| New South Wales | 1850 | 1d brownish red Plate I SG 4 Mint Ref 800507 | A$5500 | Photo |
| New South Wales | 1850 | 1d brownish red SG 12a No tree on hill Used Ref 150507 | A$1200 | Photo |
| New South Wales | 1850 | 1d carmine SG 2 four margins Fine used Ref 030507 | A$400 | Photo |
| New South Wales | 1850 | 1d carmine SG 2 FU Ref 020507 | A$300 | Photo |
| New South Wales | 1850 | 1d crimson-lake SG 1 Fine used Ref 010507 | A$300 | Photo |
| New South Wales | 1850 | 1d crimson-lake SG 1 Huge margins Used Ref 050507 | A$1200 | Photo |
| New South Wales | 1850 | 1d crimson-lake SG 9 Used Ref 090507 | A$650 | Photo |
| New South Wales | 1850 | 1d dull carmine SG 11 three margins Used Ref 130507 | A$250 | Photo |
| New South Wales | 1850 | 1d dull carmine SG 8 four margins Used Ref 060507 | A$500 | Photo |
| New South Wales | 1850 | 1d dull carmine SG 8a No trees on hill variety Used Ref 080507 | A$1200 | Photo |
| New South Wales | 1850 | 1d dull carmine SG8 FU ex Bulter Ref 070507 | A$700 | Photo |
| New South Wales | 1850 | 1d gooseberry-red SG 10 four margins Used Ref 120507 | A$500 | Photo |
| New South Wales | 1850 | 1d gooseberry-red SG 10 three margins Used Ref 100507 | A$150 | Photo |
| New South Wales | 1850 | 1d vermillion SG 14 four close margins Used Ref 160507 | A$300 | Photo |
| New South Wales | 1850 | 1d vermillion SG 7 four margins with Double print on ""POSTAGE"" Used Ref 110507 | A$750 | Photo |
| New South Wales | 1850 | 1d vermillion SG 7 two margins Used Ref 040507 | A$250 | Photo |
| New South Wales | 1850 | 2d deep blue No dots SG 30 four margins Used Ref 270507 | A$250 | Photo |
| New South Wales | 1850 | 2d deep blue SG 16 four margins Used Ref 180507 | A$450 | Photo |
| New South Wales | 1850 | 2d dull blue SG 18 no clouds Four margins Used Ref 210507 | A$250 | Photo |
| New South Wales | 1850 | 2d dull blue SG 18 Used Ref 190507 | A$190 | Photo |
| New South Wales | 1850 | 2d dull blue SG 18 Used Ref 220507 | A$320 | Photo |
| New South Wales | 1850 | 2d grey-blue SG 23 Plate II Used Ref 260507 | A$400 | Photo |
| New South Wales | 1850 | 2d indigo Plate III SG 21 Used Ref 230507 | A$300 | Photo |
| New South Wales | 1850 | 2d indigo SG 21 Used Ref 240507 | A$250 | Photo |
| New South Wales | 1850 | 2d ultramarine SG 52 with double print Unrecorded rarity Used Ref 550507 | A$900 | Photo |
| New South Wales | 1850 | 3d bright green SG 43d Used Ref 410507 | A$750 | Photo |
| New South Wales | 1850 | 3d emerald-green SG 41 four margins Used Ref 370507 | A$400 | Photo |
| New South Wales | 1850 | 3d emerald-green SG 43 Used Ref 390507 | A$350 | Photo |
| New South Wales | 1850 | 3d emerald-green SG 43 Used Ref 400507 | A$400 | Photo |
| New South Wales | 1850 | 3d myrtle-green SG 40 four close margins Used | A$500 | Photo |
| New South Wales | 1850 | 3d yellow-green SG 42 Used Ref 380507 | A$300 | Photo |
| New South Wales | 1850 | 3d yellowish green SG 43e Used Ref 420507 | A$500 | Photo |
| New South Wales | 1850 | Soft yellowish paper 3d emerald-green SG 41, large margins and showing portion of adjoining stamp at right, tied by barred oval cancellation to large part E (side flaps missing) dated July 31 1850 addressed to Scotland; fine. With BPA Certificate (1964) | A$1950 | Photo |
| New South Wales | 1851 | 2d bright blue SG 33 three margins Used Ref 290507 | A$250 | Photo |
| New South Wales | 1851 | 2d chalky blue SG 53 + SG 102 used on piece Ref 540507 | A$275 | Photo |
| New South Wales | 1851 | 2d dark blue SG 54 with double print Unrecorded rarity. Used Ref 560507 | A$900 | Photo |
| New South Wales | 1851 | 2d dull blue Plate V SG 37 four margins Used Ref 330507 | A$250 | Photo |
| New South Wales | 1851 | 2d dull blue SG 37 four margins Mint with certificate | A$5000 | Photo |
| New South Wales | 1851 | 2d dull blue SG 37 four margins Used Ref 340507 | A$225 | Photo |
| New South Wales | 1851 | 2d dull ultramarine SG 38 Used 4 margins Ref 350507 | A$500 | Photo |
| New South Wales | 1851 | 2d greyish blue SG 55 Mint | A$1000 | Photo |
| New South Wales | 1851 | 2d Prussian blue SG 35 four margins Used Ref 310507 | A$300 | Photo |
| New South Wales | 1851 | 2d ultramarine SG 31 four margins Used Ref 280507 | A$300 | Photo |
| New South Wales | 1851 | 2d ultramarine SG 34 four margins corner fault and crease in the middle. Used Ref 300507 | A$300 | Photo |
| New South Wales | 1851 | 2d ultramarine SG 36 four margins Used Ref 320507 | A$250 | Photo |
| New South Wales | 1851-52 | "1d brick-red in pair with variety ""WALE"" SG 48 + 48c Used" Ref 480507 | A$650 | Photo |
| New South Wales | 1851-52 | 1d brick-red SG 48 in pair Used Ref 470507 | A$350 | Photo |
| New South Wales | 1851-52 | 1d brick-red SG 48 Used Ref 490507 | A$200 | Photo |
| New South Wales | 1851-52 | 1d brick-red SG 48 Used with West Maitland reversed 4 cancel Ref 460507 | A$175 | Photo |
| New South Wales | 1851-52 | 1d carmine SG 45 Used Ref 440507 | A$180 | Photo |
| New South Wales | 1851-52 | 1d claret SG 50 in vertical strip of 3 Used Ref 530507 | A$600 | Photo |
| New South Wales | 1851-52 | 1d orange-brown in pair SG 49 Used Ref 520507 | A$700 | Photo |
| New South Wales | 1851-52 | 1d orange-brown SG 49 Used Ref 500507 | A$500 | Photo |
| New South Wales | 1851-52 | 1d orange-brown vertical pair SG 49 Used Ref 510507 | A$150 | Photo |
| New South Wales | 1851-52 | 1d vermillion SG 47 four margins Used Ref 450507 | A$175 | Photo |
| New South Wales | 1851-52 | 1d vermillion SG 47 three margins Mint Ref 810507 | A$700 | Photo |
| New South Wales | 1851-55 | 2d Prussian blue SG 59 double print Unlisted Fine used Ref 590507 | A$700 | Photo |
| New South Wales | 1851-55 | 2d ultramarine SG 51 Used Ref 570507 | A$125 | Photo |
| New South Wales | 1851-55 | 2d ultramarine SG 56 Used Double print at top Ref 580507 | A$150 | Photo |
| New South Wales | 1852 | 3d deep green SG 65 Used Ref 600507 | A$200 | Photo |
| New South Wales | 1852 | 3d green SG 67 three margins Used | A$175 | Photo |
| New South Wales | 1852 | 6d chocolate-brown SG 75 strip of 3 Used Ref 620507 | A$500 | Photo |
| New South Wales | 1852 | 6d chocolate-brown SG 75 three and half margins Used | A$300 | Photo |
| New South Wales | 1852 | 6d chocolate-brown SG 75 three margins Used | A$250 | Photo |
| New South Wales | 1852 | 6d grey-brown SG 76 in pair Used Ref 640507 | A$500 | Photo |
| New South Wales | 1852 | 6d grey-brown SG 76 three margins Used Ref 610507 | A$250 | Photo |
| New South Wales | 1853 | "6d grey-brown SG 78 pair with faults, thin Used" Ref 650507 | A$300 | Photo |
| New South Wales | 1853 | 6d brown SG 77 Used Ref 630507 | A$300 | Photo |
| New South Wales | 1853 | 6d grey-brown SG 78 pair Used | A$400 | Photo |
| New South Wales | 1853 | 6d grey-brown SG 78 three margins Used | A$400 | Photo |
| New South Wales | 1853 | 8d dull yellow SG 79 three margins Used Ref 660507 | A$600 | Photo |
| New South Wales | 1853 | 8d dull yellow SG 79 Used Ref 670507 | A$750 | Photo |
| New South Wales | 1853 | 8d orange yellow SG 80 three margins Used Ref 680507 | A$650 | Photo |
| New South Wales | 1853 | 8d orange yellow SG 80 Used Ref 690507 | A$500 | Photo |
| New South Wales | 1854 | "6d greyish-brown Wmk ""8"" SG 96a FU" Ref 710507 | A$180 | Photo |
| New South Wales | 1854 | 6d fawn Proof SG 93 Ref 860507 | A$600 | Photo |
| New South Wales | 1854 | 6d greenish grey SG 90 slight fault on one corner Mint Ref 840507 | A$300 | Photo |
| New South Wales | 1854 | 6d greyish-brown Wmk sideways SG 96ab FU Ref 720507 | A$550 | Photo |
| New South Wales | 1854 | 8d dull yellow-orange SG 98 FU Ref 730507 | A$975 | Photo |
| New South Wales | 1854-59 | 5d dull green SG 88 Inverted wmk Used Ref 700507 | A$750 | Photo |
| New South Wales | 1855 | "Dec 27 cover to United Kingdom with rare franking of Laureate Imperf 8d dull yellow SG79, tied by BN 90 of GRAFTON (Oval bs), very fine unframed SYDNEY/N/*NSW* transit b/s, AUSTRALIAN/PAID/LIVERPOOL/PACKET cds in red on face, opened-out for display, RPSof Victoria Certificate | A$1750 | Photo |
| New South Wales | 1856 | (6d) orange and indigo SG 105 three margins Used. Ref 770507 | A$225 | Photo |
| New South Wales | 1856 | (6d) orange and Prussian blue SG 104 FU Ref 760507 | A$500 | Photo |
| New South Wales | 1856 | (6d) orange and Prussian blue SG 106 FU Ref 780507 | A$250 | Photo |
| New South Wales | 1856 | (6d) salmon and indigo SG 103 Fine used Ref 750507 | A$250 | Photo |
| New South Wales | 1856 | (6d) vermillion and Prussian blue SG 102 Used Ref 740507 | A$325 | Photo |
| New South Wales | 1856-60 | "2d blue Wmk ""5"" SG 112c Used" Ref 790507 | A$125 | Photo |
| New South Wales | 1856-60 | 2d blue SG 112 Mint Ref 880507 | A$225 | Photo |
| New South Wales | 1856-60 | 2d deep turquoise-blue SG 110 with preprint crease Mint Ref 870507 | A$350 | Photo |
| New South Wales | 1858 | Cover and Letter from New South Wales to New York. A rare survivor. | A$2500 | Photo |
| New South Wales | 1860-63 | (6d) rose-red and Prussian blue SG 121 Mint Ref 890507 | A$280 | Photo |
| New South Wales | 1860-63 | (6d) rose-red and Prussian blue SG 125 Mint Ref 900507 | A$150 | Photo |
| New South Wales | 1860-63 | (6d) rose-red and Prussian blue SG 125 Mint Ref 910507 | A$220 | Photo |
| New South Wales | 1860-72 | 8d orange SG 150 Used | A$950 | Photo |
| New South Wales | 1860-72 | 8d red-orange SG 167d tone MH | A$250 | Photo |
| New South Wales | 1863-69 | 2d pale blue Perf 12 SG 192a tone MH Unpriced in SG | A$250 | Photo |
| New South Wales | 1864-65 | 1d browish-red imperf SG 197a MLH | A$500 | Photo |
| New South Wales | 1868 | 1868 (Sept.1) envelope "via Galle Calcutta" to Calcutta, franked 6d Diadem, perf 13(2),cancelled by light strikes of "92" obliterator with Casino cds below. The cover redirected within India with added 4a. overstruck by Anstruther & Co., Calcutta forwarding agents' cachet and cancelled by "1" in lozenge and Calcutta cds (in blue). B/s Sydney Sept. 5, red Steamer Letter Oct. 21 and Saugor Oct. 23 arrival | A$1900 | Photo |
| New South Wales | 1871-1902 | "10d violet SG 236a perforated ""OS NSW"" Used" | A$250 | Photo |
| New South Wales | 1871-1902 | 1s black Imperf SG 221e FU | A$300 | Photo |
| New South Wales | 1880 | Official 10d lilac optd Specimen SG O18a MLH | A$100 | Photo |
| New South Wales | 1880 | Official 10d lilac Perf 10 SG O18aac MLH | A$450 | Photo |
| New South Wales | 1880-88 | Official 5s purple SG O17 VFU | A$800 | Photo |
| New South Wales | 1880-88 | Official 5s Rose-lilac SG O14b MLH | A$450 | Photo |
| New South Wales | 1882-85 | 2d blue opt "OS" Perf 11 x 12 in marginal blk /12 with variety doubling of surcharge on several units, some creasing and hinge reinforcement. Catalogue price for used double surcharge is £275. A scarce piece. Ref 090607 | A$4000 | Photo |
| New South Wales | 1882-85 | Official 8d yellow Perf 12 SG O32a MH | A$200 | Photo |
| New South Wales | 1882-97 | "3d yellow-green optd ""Specimen"" SG 226bs Imperf at the top MH" | A$150 | Photo |
| New South Wales | 1882-97 | 1s black Perf13x10 SG 221ba MLH | A$350 | Photo |
| New South Wales | 1882-97 | 5d blue-green Imperf Block of 4 SG 233e Mint | A$900 | Photo |
| New South Wales | 1882-97 | 5d blue-green Wmk sideway SG 232da Mint | A$300 | Photo |
| New South Wales | 1882-97 | 5d bright green Perf 12x10 SG 232ca Mint | A$175 | Photo |
| New South Wales | 1882-97 | 9d on 10d red-brown Perf 11 in control block of 4 SG 236ddc MLH | A$250 | Photo |
| New South Wales | 1882-97 | 9d on 10d red-brown Perf 11 in corner marginal control block of 4 SG 236ddc MLH | A$250 | Photo |
| New South Wales | 1882-97 | 9d on 10d red-brown Perf 11 surch double SG 236dca MLH | A$300 | Photo |
| New South Wales | 1882-97 | ERROR 8d yellow SG 236 p10 Imperf at the top Mint | A$450 | Photo |
| New South Wales | 1885-86 | "£1 rose-lilac and claret, p 12x10 SG 242 optd ""REPRINT"" MLH" Ref 1030507 | A$500 | Photo |
| New South Wales | 1886-87 | "Error 1d scarlet SG 243 Corner Imperf at right unit is unique missing watermark Imperf unit 1MUH,1MH" Ref 080607 | A$3000 | Photo |
| New South Wales | 1887-90 | Official 10s mauve and claret Perf 10 SG O37b VFU Ref 1050507 | A$2000 | Photo |
| New South Wales | 1888-89 | 1d Centenary Plate Proof in brown ex Australia Post Archives Sale | A$400 | Photo |
| New South Wales | 1888-89 | 20s colbat-blue optd Specimen SG 262 Mint | A$200 | Photo |
| New South Wales | 1888-89 | 20s colbat-blue SG 262 MLH | A$400 | Photo |
| New South Wales | 1888-89 | 2d Emu Bird Plate Proof in black ex Australia Post Archives Sale | A$400 | Photo |
| New South Wales | 1888-89 | 2d Emu Bird Plate Proof in red brown ex Australia Post Archives Sale | A$400 | Photo |
| New South Wales | 1888-89 | 5s and 20s optd Specimen SG 261-2 MH | A$275 | Photo |
| New South Wales | 1888-89 | 6d Centenary Plate Proof in brown ex Australia Post Archives Sale | A$400 | Photo |
| New South Wales | 1888-89 | Official 4d purple-brown SG O41 optd Specimen MLH | A$130 | Photo |
| New South Wales | 1888-89 | Official 8d lilac-rose SG O 43 optd Specimen MLH | A$100 | Photo |
| New South Wales | 1888-90 | Official 20s cobalt-blue SG O48 CTO | A$800 | Photo |
| New South Wales | 1888-90 | Official 20s cobalt-blue SG O48 Used | A$1500 | Photo |
| New South Wales | 1890 | 20s cobalt-blue P12x11 SG 264cb with rare monogram Ref 1060507 | A$1250 | Photo |
| New South Wales | 1890 | 20s. cobalt -blue SG264 Perf 10 MLH | A$600 | Photo |
| New South Wales | 1890 | 20s. cobalt-blue Perf 11 SG 264a MLH | A$500 | Photo |
| New South Wales | 1890 | 20s. cobalt-blue Perf 11 x 12 SG 264cd MLH | A$500 | Photo |
| New South Wales | 1890 | 20sUltrmarine p 11 SG 264c CTO | A$250 | Photo |
| New South Wales | 1890 | 5s lilac SG 263 MH | A$200 | Photo |
| New South Wales | 1890 | Official 5s Dull lilac SG O49b MH | A$500 | Photo |
| New South Wales | 1890 | Official 5s lilac SG O49 MH | A$450 | Photo |
| New South Wales | 1890 | Official 5s Mauve optd Specimen SG O49a Imperf on the right MH | A$750 | Photo |
| New South Wales | 1890 | Official 5s Mauve optd Specimen SG O49a MH | A$200 | Photo |
| New South Wales | 1890 | Official 5s Mauve SG O49a MH | A$500 | Photo |
| New South Wales | 1891 | "7½d on 6d brown SG O56 in block of 12 MUH, MLH" | A$975 | Photo |
| New South Wales | 1891 | "Official small local registered cover from Crown Lands Office with official oval h/s in purple bearing 4d Cook OS & 1d Centennial OS, damaged flap, scarce usage" | A$250 | Photo |
| New South Wales | 1891 | (10 Sep) Official cover to Germany franked with Optd 'OS' 2½d, ½dn 1d block of four and 7½d cancelled at Sydney, arrival, minor peripheral faults. Very rare adhensives on cover. An outstanding franking | A$1500 | Photo |
| New South Wales | 1891 | Surch set of 3 optd Specimen SG 282s/4s MLH | A$250 | Photo |
| New South Wales | 1891-92 | "Postage Due ½d to 20s optd ""SPECIMEN"" missing 1d & 2d SG D1/D10 ex D2 & D3 MLH" | A$300 | Photo |
| New South Wales | 1891-92 | Postage Due 10s. green SG D8 Mint Hinged | A$500 | Photo |
| New South Wales | 1891-92 | Postage Due 20s green SG D10 CTO | A$250 | Photo |
| New South Wales | 1891-92 | Postage Due 5s green SG D8 MLH | A$950 | Photo |
| New South Wales | 1891-92 | Postage Due 8d green SG D7 MUH | A$200 | Photo |
| New South Wales | 1891-92 | Postage Due set of 10 SG D1/10 CTO from presentation set to Member of Parliament | A$350 | Photo |
| New South Wales | 1892 | Cover to UK with 5d franking | A$125 | Photo |
| New South Wales | 1893 | "2d Emu envelope to Tasmania uprated with ½d grey & 2½d Allegorical, Wagga duplex & ""REGISTERED/WAGGA WAGGA"" hand stamped in rosine. Lovely item." | A$380 | Photo |
| New South Wales | 1893 | "Registered envelope HG8 bearing additional 2x2d blue Emu tied by West Maitland cds, m/script endorsed ""Immediate 29/11/93"" addressed to Dunedin NZ, b/s Sydney cds & large oval Registered Dunedin cancel" | A$150 | Photo |
| New South Wales | 1893 | Returned Letter envelopes from the dead letter office affixed with 3 x 1d postage due stamp.Roughly opened | A$300 | Photo |
| New South Wales | 1894 | Cover to Sydney with 6d cut out used. | A$250 | Photo |
| New South Wales | 1894-1904 | "10s violet and claret, p 12x11 SG 278 tone spot MLH" Ref 980507 | A$450 | Photo |
| New South Wales | 1894-1904 | 10s violet and aniline crimson Chalky-surfaced paper SG 276a Used | A$125 | Photo |
| New South Wales | 1894-1904 | 10s violet and rosine Perf 12x11 SG 276b Mint tone spot on gum. Ref 970507 | A$250 | Photo |
| New South Wales | 1897 | Charity set SG 280/281 MLH Ref 960507 | A$300 | Photo |
| New South Wales | 1897 | Charity set SG 280/281 Used Ref 990507 | A$250 | Photo |
| New South Wales | 1898 | "1 1/2d blue post card to Glasgow, Scotland" | A$100 | Photo |
| New South Wales | 1899 | 1d carmine Imperf horiz pair SG 299a MLH | A$500 | Photo |
| New South Wales | 1899 | 1d carmine Marginal Imperf with part Monogram SG 299a MLH | A$250 | Photo |
| New South Wales | 1899 | 1d salmon-red(Die II) Imperf pair SG 301a MUH | A$400 | Photo |
| New South Wales | 1899 | Greeting card with B&W photo of Sydney Town Hall sent from Grenfell to Lake Cowal | A$100 | Photo |
| New South Wales | 1901 | "Registered letter with ""MORE TO PAY""" | A$100 | Photo |
| New South Wales | 1902 | (Jul 09) Illustrated Royalty cover | A$300 | Photo |
| New South Wales | 1902-03 | Lyrebird 2s 6d green SG 326 block of 4 MLH | A$480 | Photo |
| New South Wales | 1903-08 | 5d dark blue-green compund Perf 11 at right SG 329 Used | A$300 | Photo |
| New South Wales | 1904 | "Postage Due Tatts cover from Cudgen to Hobart bearing 2d blue Jubilee tied by indistinct numeral with 'DEFT. 2D/FINE 2D/4D' boxed cancel, Cudgen cds & 2x2d P11.8x11.5 blank tablet & 2x 1/- P11.8x11.5 completed tablet Postage Dues both part cancelled with small Hobart cds, b/s Sydney Slogan " | A$2300 | Photo |
| New South Wales | 1904 | (Apr 6) 3 section fold-out PPC (large mob of sheep), franked 1½d & used Sydney-Noumea, (b/s with French Colonial imperf 10c Postage Due to pay the deficiency. Unusual | A$750 | Photo |
| New South Wales | 1904 | Geological Survey Official Perfin Postcard to England | A$400 | Photo |
| New South Wales | 1905 | 20s cobalt-blue Perf 11x12 SG 350b MH | A$450 | Photo |
| New South Wales | 1905 | 20s cobalt-blue Perf 12 SG 350a MH | A$400 | Photo |
| New South Wales | 1905 | 20s cobalt-blue SG 350 MH | A$400 | Photo |
| New South Wales | 1905 | 20s cobalt-blue SG 350 FU | A$175 | Photo |
| New South Wales | 1905 | Diadem Stamp Jubilee Postcard bearing pair of 5d green Diadem stamps tied by official commemorative cancel.Local Sydney City usage. scarce | A$150 | Photo |
| New South Wales | 1905-10 | ½d blue-green Type II SG 333b in block of 24 including unlisted Die I + II Pair bottom right. Major overinking and truncated monogram. Tone spot Mint unhinged | A$600 | Photo |
| New South Wales | 1905-10 | 10d violet Perf 11 SG 346b in block of 24 with control number MUH | A$750 | Photo |
| New South Wales | 1905-10 | 2d deep ultramarine Perf 11½x11 in pair SG 336db Unpriced in SG MUH | A$800 | Photo |
| New South Wales | 1905-10 | 2s 6d Lyrebird Perf 11 SG 349b in block of 4. 2 items MUH | A$425 | Photo |
| New South Wales | 1905-10 | 2s 6d Lyrebird Perf 11½x11 SG 349a in pair MH | A$130 | Photo |
| New South Wales | 1905-10 | 2s 6d Lyrebird SG 349 in block of 4 MH | A$500 | Photo |
| New South Wales | 1905-10 | 2s 6d Lyrebird SG 349 in corner marginal block of 4 MUH | A$500 | Photo |
| New South Wales | 1906 | 9d brown and ultramarine Perf 11 SG 351a Wmk inverted MLH | A$175 | Photo |
| New South Wales | 1908 | 1d American Fleet PP Card | A$200 | Photo |
| New South Wales | 1920 | "4d Cook used on cover scarce with rare cancel ""LOOSE LETTER"" " | A$200 | Photo |
| New South Wales Cinderella | 1947 | "Queen Victoria Sanatorium, Thirlmere Charity Labels 1/- and 2/- in blocks of 4 Mint" Ref 900507 | A$800 | Photo |
| New South Wales Revenue | | Proof State Income Tax 5/- black on cream paper Ref 940507 | A$2000 | Photo |
| New South Wales Revenue | | Tramways Newpaper Stamp on Cover | A$600 | Photo |
| New South Wales Revenue | 1897 | Beer Gallon Duty 6d Rare intact FU | A$400 | Photo |
| New South Wales Revenue | 1929-50 | Stamp Duty 2d orange Imperf horiz pair MLH | A$200 | Photo |
| New South Wales Revenue | 1941 | Tax Instalment 1/- orange & red Block of 15 MUH | A$200 | |
| New South Wales Revenue | 1941 | Tax Instalment 15/- blue & black Block of 4 MUH | A$160 | |
| New South Wales Revenue | 1996 | Cattle Duty Stamp Set to $20 (8) MUH | A$275 | Photo |
| Queensland | 1860 | ½d red Bells Essay | A$330 | Photo |
| Queensland | 1860 | 1d carmine-rose SG 1 four margins FU | A$1300 | Photo |
| Queensland | 1860 | 1d carmine-rose SG 1 four margins Used | A$900 | Photo |
| Queensland | 1860 | 1d carmine-rose SG 1 Used | A$900 | Photo |
| Queensland | 1860 | 1d carmine-rose SG 1 Used | A$700 | Photo |
| Queensland | 1860 | 2d blue SG 5 Used | A$200 | Photo |
| Queensland | 1860 | 2d Proof pair in black | A$800 | Photo |
| Queensland | 1860 | 4d colour trial in pale blue | A$275 | Photo |
| Queensland | 1860 | 4d colour trial in pale yellow | A$275 | Photo |
| Queensland | 1860 | 6d green imperf SG 3 Used | A$600 | Photo |
| Queensland | 1860 | 6d green SG 3 Three on piece Fine used | A$1200 | Photo |
| Queensland | 1860 | 6d green SG 6 Used | A$125 | Photo |
| Queensland | 1860 | Registered Proof in black | A$400 | Photo |
| Queensland | 1860-61 | 1d carmine-red SG 14 in marginal block of 4 MH | A$900 | Photo |
| Queensland | 1860-61 | 1d carmine-rose SG 12 Mint | A$260 | Photo |
| Queensland | 1860-61 | 1d carmine-rose SG 14 MH | A$150 | Photo |
| Queensland | 1860-61 | 2d blue SG 7 Used | A$200 | Photo |
| Queensland | 1860-61 | 3d brown SG 16 in vertical strip of 3 MH | A$325 | Photo |
| Queensland | 1860-61 | 3d brown SG 8 MH | A$350 | Photo |
| Queensland | 1860-61 | 3d brown SG 8 Used | A$130 | Photo |
| Queensland | 1860-61 | 6d green SG 9 Used | A$130 | Photo |
| Queensland | 1863 | "Part outer from condamine? To Sydney bearing 6d pough p15 deep green Chalon tied by indistinct 'rays' cds, b/s with Condamine,Surat Brisbane & Sydney Ship Letter cds" | A$175 | Photo |
| Queensland | 1868-74 | 3d brown SG 67 in pair MH | A$300 | Photo |
| Queensland | 1868-74 | 3d greenish grey SG 66 but with small star wmk. Unlisted Used | A$650 | Photo |
| Queensland | 1868-78 | 1s. mauve SG 93 Mint no gum | A$250 | Photo |
| Queensland | 1868-81 | 1d to 2s 6d (11) some toned as always but very scarce mint | A$2000 | Photo |
| Queensland | 1871 | "Cover from Dalby to Toowoomba bearing 2d Chalon tied by indistinct BN cancel with Dalby cds on front, b/s with Toowoomba cds". Small filing hole | A$125 | Photo |
| Queensland | 1871 | "Stamp Duty 1d, 1/-, 2/- and 10/- optd SPECIMEN Mint hinged" | A$800 | Photo |
| Queensland | 1871-2 | 5s orange-brown SG F21 MH | A$350 | Photo |
| Queensland | 1871-72 | 2s 6d red SG F29 MLH | A$300 | Photo |
| Queensland | 1871-72 | 2s blue SG F28 MLH | A$300 | Photo |
| Queensland | 1874 | "Cover from Cleveland to Sydney bearing 2 x 2d p13 blue chalons, b/s with Brisbane & Sydney cds." | A$125 | Photo |
| Queensland | 1879 | 1/- mauve SG 117 pair pinholes on one and tone. Mint | A$175 | Photo |
| Queensland | 1879 | 6d yellow-green SG 143 in block of 4 Mint Light Hinged | A$600 | Photo |
| Queensland | 1879-80 | "1d reddish-brown, 2d blue & 1s deep violet handstamped SPECIMEN MUH" | A$300 | Photo |
| Queensland | 1879-80 | "6d yellow-green Proof SG 143 with blue marking and hand stamped :CANCELLED"" Mint no gum" | A$450 | Photo |
| Queensland | 1879-80 | 1/- pale lilac SG 145 Mint Hinged | A$130 | Photo |
| Queensland | 1879-80 | 1/- pale lilac SG 145 pair Mint Hinged | A$200 | Photo |
| Queensland | 1879-80 | 1s deep violet SG 144 MH | A$150 | Photo |
| Queensland | 1879-80 | 4d orange-yellow SG 146 Imperf at base. Used | A$500 | Photo |
| Queensland | 1879-80 | 6d yellow-green SG 143 handstamped SPECIMEN in purple MH | A$300 | Photo |
| Queensland | 1879-80 | 6d yellow-green SG 143 Mint | A$170 | Photo |
| Queensland | 1879-80 | Set plus shades SG 132/145 (10) MH | A$680 | Photo |
| Queensland | 1880 | Surch ½d on 1d Die II SG 151a Mint Hinged | A$950 | Photo |
| Queensland | 1880 | ½d on 1d Mint Hinged | A$450 | Photo |
| Queensland | 1881 | 10s bistre-brown SG 126 Mint no gum | A$350 | Photo |
| Queensland | 1881 | 10s bistre-brown SG 126 MH | A$750 | Photo |
| Queensland | 1881 | 1d to 20s handstamp SPECIMEN (11) MH | A$750 | Photo |
| Queensland | 1881 | 20s rose optd SPECIMEN SG 127 MUH | A$350 | Photo |
| Queensland | 1881 | 20s rose SG 127 MLH | A$1200 | Photo |
| Queensland | 1881 | 20s rose SG 127 Used | A$250 | Photo |
| Queensland | 1881 | 2s blue SG 119 in pair MH | A$250 | Photo |
| Queensland | 1881 | 5s pale yellow-ochre SG 123 in pair MH | A$600 | Photo |
| Queensland | 1881 | 5s yellow-orchre opt SPECIMEN SG 124 MUH | A$150 | Photo |
| Queensland | 1881 | 5s yellow-orchre SG 124 MH | A$275 | Photo |
| Queensland | 1882 | £1 deep green SG 156 MH | A$450 | Photo |
| Queensland | 1882 | 10s brown SG 155 MH | A$240 | Photo |
| Queensland | 1882 | 2s to £1 (5) SG 152/56 opt SPECIMEN Mint. The 2/6 is rarely seen | A$950 | Photo |
| Queensland | 1882 | £1 deep green SG 165 and 165a the scarce re entry in pair MUH.This item is probably unique in such fine condition | A$1750 | Photo |
| Queensland | 1882 | £1 deep green SG 165 MH | A$375 | Photo |
| Queensland | 1882-95 | 10s brown Thick paper SG 160 Mint Hinged | A$200 | Photo |
| Queensland | 1882-95 | 10s brown Thin paper SG 155 with watermark to the Left. Mint Hinged | A$240 | Photo |
| Queensland | 1882-95 | 10s brown Thin paper SG 155 with watermark to the Right. Mint Hinged. | A$240 | Photo |
| Queensland | 1882-95 | 2s 6d vermillion SG 153 Mint Hinged | A$130 | Photo |
| Queensland | 1882-95 | £1 deep green SG 156 with watermark to the Left Used | A$240 | Photo |
| Queensland | 1882-95 | £1 deep green SG 156 with watermark to the Right Used | A$240 | Photo |
