| Country | Year | Description | Price A$ | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 1/- emerald SG 11 in block of 4, 2 MUH Ref 1640807 | A$1,500 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 1/- emerald SG 11 in marginal corner pair MUH Ref 940807 | A$1,200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 1/- emerald SG 11 MUH Ref 230807 | A$700 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 1/- emerald wmk inverted SG 11w Rare postally used. Ref 580807 | A$200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 10/- grey & pink Misplaced roo variety SG 14 MLH Ref 870807 | A$1,400 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 10/- grey & pink SG 14 CTO Ref 450807 | A$1,200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 10/- grey & pink SG 14 MLH Ref 980807 | A$1,350 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 10/- grey & pink SG 14 Used Ref 910807 | A$900 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 10s , £1 and £2 overprinted SPECIMEN SG 14-16S Brilliant Colours. Barest Hinge Mark Ref 460807 | A$2,100 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 10s , £1 and £2 overprinted SPECIMEN SG 14-16S MUH Ref 920807 | A$6,000 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 1d red Die IIA Plate H 'JBC' Monogram strip of 3 with Line Joining 'ENN' of 'PENNY' on the monogram unit #4zb, rough perfs. Very scarce monogram piece MUH Ref 1650807 | A$1,300 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 1d red wmk sideways SG 2a Fine used Ref 470807 | A$275 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 2/- brown Horizontal Pair.All multiples are scarce. SG 12 Mint Hinged Ref 970807 | A$800 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 2d grey SG 3 MUH Ref 200807 | A$200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 2½d indigo SG 4 MUH Ref 90807 | A$200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 3d Die II Olive SG 5e Used Ref 550807 | A$250 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 3d Olive Die I SG 5 Block of 9 6MUH, 3MLH Ref 880807 | A$2,400 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 3d Olive Die I SG 5 MUH Ref 70807 | A$350 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 3d olive wmk inverted SG 5dw Used Ref 560807 | A$150 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 4d orange SG 6 MLH Ref 410807 | A$140 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 4d orange SG 6 MUH Ref 80807 | A$500 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 4d orange-yellow SG 6a MUH | A$750 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 4d orange/yellow SG 6a MLH Ref 930807 | A$650 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 5/- grey & yellow SG 13 MLH Ref 440807 | A$600 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 5d chestnut SG 8 MLH Ref 420807 | A$140 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 5d chestnut SG 8 MUH Ref 210807 | A$300 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 6d ultramarine SG 9 MLH Ref 430807 | A$130 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 6d ultramarine SG 9 MUH Ref 60807 | A$600 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 9d violet 1st wmk SG 10 MUH Ref 220807 | A$600 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 9d violet SG 10 in block of 4 MLH Ref 1630807 | A$1,200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 9d violet SG 10 MLH Ref 610807 | A$200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark 9d violet SG 10 MVLH With variety Break in left frame opposite AUS ASCS 24e Ref 570807 | A$250 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS 2/- brown SG O11 MLH Ref 530807 | A$800 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS 2/- brown SG O11 Used Parcel cancel Ref 620807 | A$200 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS 2½d indigo SG O4 FU Ref 500807 | A$225 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS 2½d indigo SG O4 MLH Ref 490807 | A$500 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS 2½d indigo SG O4 Very fine used Ref 510807 | A$300 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS 5/- grey and yellow SG O13 Used Parcel cancel Ref 890807 | A$500 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS 6d ultramarine SG O8 MLH Ref 520807 | A$350 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Large OS Set to 2/- brown SG O01/O11 Used Mostly fine. Ref 600807 | A$600 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Set ½d to 5/- SG 1-13 CTO Ref 640807 | A$750 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Small OS 1/- Emerald SG 025 MUH Ref 860807 | A$950 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Small OS 2d grey SG O18 MUH Ref 540807 | A$250 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Small OS 6d ultramarine SG 023
MUH Ref 850807 | A$750 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Small OS 9d violet SG 024 MLH Ref 830807 | A$500 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark Small OS Set to 1/- green SG O01/O25 Used Minor faults Ref 590807 | A$450 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark £1 brown & Blue SG 14 MLH Ref 1000807 | A$3,750 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark £1 brown & blue SG 15 MLH Ref 990807 | A$5,000 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark £1 brown & blue SG 15 Used Ref 900807 | A$1,800 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark £1 brown & ultram SG 15 MUH Corner margin Ref 60607 | A$11,000 | Photo |
| Australia | 1913 | Kangaroo 1st Watermark ½d green coil pair monogram MUH Ref 400807 | A$350 | Photo |
| Australia | 1913 | Kangaroo 1st Wmk £1 Brown/Ultram SG 15 MUH Cnr Margin (Ref 60607) | A$11,000 | Photo |
| Australia | 1913 | Kangaroo and Map Design. Photographic Proofs of the Sperati Forgeries Ref 630807 | A$1,000 | Photo |
| Australia | 1913 | Kangaroos 1st Watermark Set MLH Ref 10807 | A$16,000 | Photo |
| Australia | 1913 | Kangaroos 1st Watermark Set Mostly CTO Ref 150807 | A$8,000 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 1/- blue-green shade SG 28 MLH Ref 250807 | A$300 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 1/- green SG 28 MUH Ref 960807 | A$1,750 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 2/- brown SG 29 MUH Ref 1490807 | A$8,000 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 2/- brown SG 29 . Superb MLH Ref 270807 | A$1,100 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 2d grey SG 24 marginal pair MUH Ref 1020807 | A$700 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 2d grey SG 24 MLH Ref 340807 | A$140 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 2d grey SG 24 MUH Ref 350807 | A$300 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 2½d indigo SG 25. MLH Ref 330807 | A$110 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 2½d indigo SG 25. MUH Ref 320807 | A$300 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 5/- grey & yellow inverted wmk SG 30w Fine used Ref 290807 | A$800 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 5/- grey & yellow SG 30 MUH Ref 280807 | A$3,900 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 5/- grey & yellow SG 30 Superb MLH Ref 380807 | A$1,600 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 5/- grey & yellow SG 30 Used Ref 300807 | A$325 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 5/- grey & yellow SG 30 Used Ref 310807 | A$450 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 6d Bright blue SG 26a MLH Ref 660807 | A$600 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 6d ultramarine SG 26 MUH Ref 950807 | A$1,400 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 6d ultramarine SG 26 Toning MUH Ref 370807 | A$325 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 6d ultrmarine SG 26 with monogram JBC from right Pl 2 Ref 1030807 | A$6,500 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 9d violet SG 27 MLH Ref 240807 | A$300 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 9d violet SG 27 MUH Ref 390807 | A$1,500 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark 9d violet SG 27 well centered MUH Ref 360807 | A$1,600 | Photo |
| Australia | 1915 | Kangaroo 2nd Watermark Set SG 24-30 Used Ref 260807 | A$790 | Photo |
| Australia | 1915 | Kangaroos 2nd Watermark Set Fine Used SG 24/30 Ref 160807 | A$900 | Photo |
| Australia | 1915 | Kangaroos 2nd Watermark Set SG 24/30 MLH Ref 20807 | A$3,500 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 10/- grey and pink optd SPECIMEN Type B MLH Ref 1510807 | A$480 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £2 black & rose overprinted SPECIMEN Type""B"". SG 45 MLH Ref 1540807 | A$275 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 1/- blue-green Imprint gutter SG 40 MUH Ref 700807 | A$400 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 1/- blue-green SG 40 MUH Ref 1050807 | A$125 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 10/- grey & pink perforated OS SG O51 FU | A$120 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 10/- grey & pink perforated OS SG O51.Rare Postally Used Ref 1500807 | A$550 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 10/-, £1 and £2 overprinted SPECIMEN SG 44/6S MLH Ref 1110807 | A$1600 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 2/- brown inverted wmk SG 049w Used Ref 1190807 | A$750 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 2/- brown SG 41 MLH Ref 710807 | A$300 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 2/- brown SG 41.Scarce this fine and with clean perforations. MUH Ref 720807 | A$1800 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 2d silver-grey SG 35c strip of 4 with Monogram removed. MUH Ref 1180807 | A$1,500 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 3d yellow-olive SG 37 with Monogram MLH Ref 1520807 | A$600 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 5/- grey & yellow SG 42 Superb MLH Ref 740807 | A$400 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 5/- grey & yellow SG 42c Superb MLH Ref 750807 | A$400 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 6d blue Broken Leg SG 38da FU
Ref 690807 | A$650 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 6d dark blue SG 38 Die 2 Harrison | A$500 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 6d ultramarine perforated OS SG 046 in Block of 4 MUH Ref 1040807 | A$1,100 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark 9d violet perforated OS SG O47 MUH Ref 1200807 | A$190 | Photo |
| Australia | 1915-20 | Kangaroo 3rd watermark set SG 35/45 & 72/75 MLH Ref 30807 | A$11,000 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark Set SG 35/75 Fine Used Ref 170807 | A$5,900 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark Set to £2 perforated OS SG 043-053 ex 052 VFU Ref 1210807 | A$5,200 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 chestnut & bright blue inverted wmk SG 44aw MUH Ref 820807 | A$20,000 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 chestnut & bright blue SG 44a MUH Ref 810807 | A$11,000 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 chocolate & dull blue opt Specimen SG 44S MLH Ref 1120807 | A$800 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 chocolate & dull blue SG 44 Telegraph Puncture FU Ref 770807 | A$275 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 chocolate & dull blue SG 44 with surface marks MUH Ref 1160807 | A$6,000 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 grey 3rd wmk SG 75 CTO Ref 1130807 | A$500 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 grey SG 75 MUH Ref 1070807 | A$2,500 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £1 grey SG 75 Used Ref 760807 | A$375 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £2 black & rose SG 45. Marginal with part TS Harrison Imprint Only a handful of imprint pairs are known, so this is a rarity.MLH Ref 1060807 | A$9950 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £2 black & rose Specimen Type C SG 45S MUH Ref 1140807 | A$600 | Photo |
| Australia | 1915-20 | Kangaroo 3rd Watermark £2 grey & crimson SG 45a The unique KISS PRINT on WA Coast, Spencer Gulf, top + right frame. ex Gray Fine used. Ref 1150807 | A$12,000 | Photo |
| Australia | 1928 | Kookaburra 3d blue MS of 4 SG 106a MLH | A$150 | Photo |
| Australia | 1928 | Kookaburra 3d blue MS of 4 SG 106a MUH | A$300 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark Set of 6 to 10/- SG 107/12 MLH Ref 1270807 | A$1400 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 1/- green SG 109 MUH in block of 4 Ref 1340807 | A$800 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 10/- & £2 opt Specimen SG 112-114S MLH Ref 1320807 | A$1,100 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 10/- grey & pink SG 112 FU Ref 1230807 | A$650 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 10/- grey & pink SG 112 MUH Ref 1370807 | A$2,100 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 2/- maroon SG 110 MLH Ref 1240807 | A$130 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 2/- maroon SG 110 MUH Ref 1350807 | A$650 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 5/- grey
& yellow MUH Ref 1360807 | A$950 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 5/- grey & yellow SG 111 MUH corner margin. Ref 1300807 | A$1,200 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 5/- grey & yellow SG 111 VFU Ref 1290807 | A$175 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark 9d violet SG 108 MUH Ref 1280807 | A$175 | Photo |
| Australia | 1929-30 | Kangaroo Small Multiple Watermark £2 opt Specimen MUH Ref 1330807 | A$800 | Photo |
| Australia | 1929-30 | Kangaroos Multiple watermark set MLH
SG 107/114 MLH £2 is regummed. Ref 40807 | A$5200 | Photo |
| Australia | 1929-30 | Kangaroos Small Multiple Watermark Set SG 107-114 Fine Used Ref 180807 | A$1,400 | Photo |
| Australia | 1929-30 | Kangaroos Small Multiple Watermark Set to 5/- perforated OS SG O114/8 SG 112 CTO Ref 1260807 | A$275 | Photo |
| Australia | 1931 | Kingsford Smith overprinted OS SG 0123/4 MH | A$450 | Photo |
| Australia | 1931 | Kingsford Smith overprinted OS SG 0123/4 MUH | A$900 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark 10/- grey & pink SG 136 MUH Ref 1380807 | A$2000 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark 10s, £1 and £2 overprinted SPECIMEN MUH Ref 010607 | A$375 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark 5/- grey & yellow SG 135 MLH Ref 1390807 | A$450 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark 5/- grey & yellow SG 135 MUH Imprint pair with variety Open mouth on roo on right Ref 1410807 | A$2,000 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark 5/- grey & yellow SG 135 MUH Ref 1400807 | A$800 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark £1 grey SG 137 Superb FU Ref 1470807 | A$300 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark £2 black & rose SG 138 Extra FU Ref 030607 | A$700 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark £2 black & rose SG 138 FU Ref 040607 | A$600 | Photo |
| Australia | 1931-47 | Kangaroo C of A Watermark £2 black & rose SG 138 MUH Ref 1480807 | A$7,000 | Photo |
| Australia | 1931-47 | Kangaroos C of A Watermark Set SG 132/38 Fine Used Ref 190807 | A$1,300 | Photo |
| Australia | 1931-47 | Kangaroos C of A watermark set SG 132/38 MLH Ref 50807 | A$6900 | Photo |
| Australia | 1931-47 | £1 grey SG 137 in block of 4 on piece. A rare multiple. FU | A$2000 | Photo |
| Australia | 1932 | 5/- Sydney Harbour Bridge Retouch over bridge variety. SG 143 VFU | A$550 | Photo |
| Australia | 1932 | 5/- Sydney Harbour Bridge SG 143 Mint part gum | A$375 | Photo |
| Australia | 1932 | 5/- Sydney Harbour Bridge SG 143 MLH | A$525 | Photo |
| Australia | 1932 | 5/- Sydney Harbour Bridge SG 143 MLH | A$550 | Photo |
| Australia | 1932 | 5/- Sydney Harbour Bridge SG 143 VFU | A$300 | Photo |
| Australia | 1932 | 6d brown Kookaburra SG 146 in imprint block of 4 MUH | A$100 | Photo |
| Australia | 1932 | Sydney Harbour Bridge set SG 141-143 Fine CTO with gum | A$350 | Photo |
| Australia | 1932 | Sydney Harbour Bridge set SG 141-143 MUH | A$1750 | Photo |
| Australia | 1934 | 1/- Black Centenary of Victoria P 10½ SG 149 in imprint block of 4 MUH | A$400 | Photo |
| Australia | 1934-48 | "1s 6d dull purple No wmk in Imprint Block of 4. ( 3 MUH, 1 MLH)" Ref 130807 | A$300 | Photo |
| Australia | 1937-49 | "£1 Robes thin paper SG 178a in imprint block of 4. MUH, however the margin is hinged. " Ref 120807 | A$650 | Photo |
| Australia | 1937-49 | 1s. Grey-green Lyrebird SG 174 in Imprint pair. MUH | A$160 | Photo |
| Australia | 1937-49 | 3d bright blue Die III SG 186 in block of 4 MUH Ref 110807 | A$350 | Photo |
| Australia | 1937-49 | Robes 10s and £1 overprinted SPECIMEN SG 177s/178s. MLH | A$750 | Photo |
| Australia | 1937-49 | Robes set both thin & thick papers MUH | A$350 | Photo |
| Australia | 1939 | Rotary International illustrated cover
Ref 09071723 | A$450 | Photo |
| Australia | 1942-50 | 3½d KGVI bright blue thin paper in imprint block of 8 with perf pip MUH Scarce | A$350 | Photo |
| Australia | 1948-56 | Arms set of 3 SPECIMEN MUH | A$180 | Photo |
| Australia | 1956 | Original artwork for Essay for the 1956 Olympics. Rejected design together with letter from the Postmaster-General Department. | A$6000 | Photo |
| Australia | 1959-64 | 5/- Stockman on white paper SG 327a MUH | A$125 | Photo |
| Australia | 1963-65 | £1 Navigator White paper SG 359a in block of 4 MUH | A$300 | Photo |
| Australia | 1963-65 | Navigator set of 4 optd SPECIMEN MUH | A$750 | Photo |
| Australia | 1963-65 | Navigator set of 6 optd SPECIMEN both paper MUH | A$1000 | Photo |
| Australia | 1963-65 | Navigator set with both normal and white papers in corner block of 4 MUH | A$1100 | Photo |
| Australia | 1966 | "Specimen Folder with CTO values 1c to 50c, plus specimen set of 4"
Ref 09072202 | A$175 | Photo |
| Australia | 1966 | Specimen Folder with decimal stamps CTO & opt SPECIMEN
Ref 09072203 | A$190 | Photo |
| Australia | 1966-73 | $1 brown-purple Perf 14¾ Marginal block of 4 MUH
Ref 09072118 | A$350 | Photo |
| Australia | 1995 | Marine Life MS imperforate error 1562 MUH
Ref 09072115 | A$1000 | Photo |
| Australia | Various | Mint selection of better early Australian stamps. Individually priced. | A$- | Photo |
| Australia Cinderella | 1936 | Australia Rocket Mail Stamp in brown. Issued by the Australian Rocket Society. | A$90 | Photo |
| Australia Train | 1930s | "Parcel stamps - The Silverton Tramway Co 3 values (1d red, 1½d green & 6d blue) in block of 4 MUH" | A$300 | Photo |
| Banknote | 1895 | Utopian Settlement in Paraguay: 1895 (May) 1.00 Peso fuerte inscribed 'COLONIA NUEVA AUSTRALIA', clasped arms type, signed 'H.S. Watson' in pencil on reverse, tears/creasing,etc, still Good/Fine. [Two known in private hands] | A$15,000 | Photo |
| BCOF Japan | 1945 | "Registered Letter HG35 5½d brown on cream, all text in red from Japan to Hobart" | A$150 | Photo |
| BCOF Japan | 1946 | Block of 4 Proofs of the thin BCOF 1946 overprint in red, with variety "wrong font 4" on top right unit position R3/4. ACSC J1PP(1)B/B(var) cat $350 as singles without premium for the variety. Only 1½ sheets of the red overprint were made so only 2 examples of this variety can exist. | A$1500 | Photo |
| BCOF Japan | 1946-48 | 3d purple-brown Trial print. MUH | A$450 | Photo |
| BCOF Japan | 1946-48 | 3d purple-brown with gold overprint Fine used With RPSV certificate. Only 60 printed | A$950 | Photo |
| BCOF Japan | 1946-48 | Set to 5/- SG J1/7 Fine Used | A$300 | Photo |
| BCOF Japan | 1946-48 | Set to 5/- SG J1/7 in blocks of 4 . MUH | A$1200 | Photo |
| BCOF Japan | 1946-48 | Set to 5/- SG J1/7 MLH | A$200 | Photo |
| BCOF Japan | 1946-48 | Set to 5/- SG J1/7 MUH | A$300 | Photo |
| Booklet | 1927 | 2/- Canberra Commemorative booklet. SG SB22 | A$120 | Photo |
| Booklet | 1928 | 2s 3d Green on pale green cover SB 23
Ref 09072123 | A$750 | Photo |
| Booklet | 1930-33 | 2s Green on pale green cover with parcel rates on back SG SB25aab BW B43
Ref 09072128 | A$900 | Photo |
| Booklet | 1930-33 | 2s Green on pale green SG SB25 Inverted watermark.
Ref 09072125 | A$700 | Photo |
| Booklet | 1930-35 | 3/- Airmail Booklet. Black on blue cover. SG SB24 BW B40 slight ageing but rare
Ref 09072122 | A$1100 | Photo |
| Booklet | 1930-35 | 3/- Airmail Booklet. Black on blue cover. SG SB24 BW B40
Ref 09072124 | A$2500 | Photo |
| Booklet | 1934 | 2s Black on cream cover SG SB 26b BW B46e
Ref 09072129 | A$1100 | Photo |
| Booklet | 1935-38 | 2s Black on green cover SG SB26c
Ref 09072120 | A$500 | Photo |
| Booklet | 1935-38 | 2s Black on green cover SG SB26c has only 10 stamps
Ref 09072127 | A$350 | Photo |
| Booklet | 1935-38 | 2s Black on green cover. Front cover inscr "IN MOST MONEY ORDER OFFICES" SG B26ca
Ref 09072130 | A$900 | Photo |
| Booklet | 1942 | 2s 6d Black on buff cover SB28
Ref 09072126 | A$300 | Photo |
| Booklet | 1942 | 2s6d Black on buff cover with waxed interleaves. Postal rates on back cover.
Ref 09072131 | A$350 | Photo |
| Booklet | 1949 | 2s6d Black on buff cover SG SB29
Ref 09072132 | A$200 | Photo |
| Booklet | 1962-65 | 5s Rose and emerald on green cover SB SB38
Ref 09072135 | A$100 | Photo |
| Booklet | 1962-65 | 5s Rose and emerald on green cover SG SB26
Ref 09072133 | A$110 | Photo |
| Booklet | 1962-65 | 5s Rose and emerald on green cover SG SB37
Ref 09072134 | A$120 | Photo |
| Booklet | 1967 | Vietnam Military Booklet 5c Bird
Ref 09072116 | A$125 | Photo |
| Booklet | 1968 | Vietnam Military Booklet 5c QEII | A$120 | Photo |
| Booklet | 1989 | $3.60 Christmas Booklet overprinted "World Stamp Expo Washington" B63(2)
Ref 09072119 | A$150 | Photo |
| Booklet | 1989 | Historic Trams $8 Booklet overprinted for the ASDA Dinner.This was the first ever overprinted booklet and was the idea of Tony Shields of Shields Stamps and Coins which has subsequently raised hundreds of thousands of dollars for stamp clubs, charities, exhibitions, and stamp trade organisations across Australia and New Zealand. It has also started an extremely popular area of collecting and with such small quantities issued it provides a huge challenge for collectors to complete.Ray Kelly and Australia Post helped me with the mock up of the Trams Booklet. | A$325 | Photo |
| Booklet | 1996 | AFL Booklet Brisbane Bears opt ASDA Dinner
autographed by Roger Merrett Captain | A$60 | Photo |
| Booklet | 1996 | Australia 1996 AFL Booklet Sydney Swans opt Winners | A$90 | Photo |
| Booklet | 2001 | Australia APTA 2001 Feb Melbourne Set of 2 Booklets | A$30 | Photo |
| Booklet | 2003 | APTA & ANDA April 2003 limited issue overprint on Blooms Booklet | A$20 | Photo |
| Booklet | 2003 | Australia 2003 APTA/ANDA April Set of 2 Barcodes | A$40 | Photo |
| Booklet | 2004 | APTA Melbourne Feb 2004 Limited issue overprint on Dame Joan Sutherland Booklet and Sheetlet with matching numbers | A$40 | Photo |
| Booklet | 2005 | APTA Brisbane August Set of Booklet and MS | A$35 | Photo |
| Booklet | 2005 | APTA Melbourne August. Limited issue overprinted Booklet and MS with matching numbers | A$35 | Photo |
| Booklet | 2005 | APTA Townsville July 2005 Convention Set of 2 booklets and a MS | A$100 | Photo |
| Booklet | 2005 | Australia 2005 APTA and ANDA Melbourne October Stamp Show. Set of 2 Barcodes | A$40 | Photo |
| Booklet | 2005 | Australia APTA 2001 Feb Set of 2 Booklets | A$40 | Photo |
| Booklet | 2005 | Northern Beaches 2005 Overprint on 2 Booklets | A$30. | Photo |
| Booklet | 2008 | 2008 Scout opt on Booklet and MS (only250 sets issued) | A$80 | Photo |
| Error | 1946 | 2½d Peace with no watermark Unissued MUH | A$150 | Photo |
| Error | 1973 | 10c star sapphire black omitted SG 552ab MUH | A$350 | Photo |
| Error | 1973 | 10c star sapphire missing black on 8 stamps in strip of 20 SG 552ab MUH | A$1800 | Photo |
| Error | 1975 | "45c Wild Flowers - yellow-green (twigs) omitted, one in strip of 4 SG 609b MUH" | A$450 | Photo |
| Error | 1982 | 60c Whale Trial Printing with solid greenish blue background SG 841a MUH | A$400 | Photo |
| Error | 1992 | Threatened Species Sheetlet - No hole at top. MUH Ref 100807 | A$250 | Photo |
| Error | 1999 | Swanpex Counter Printed stamps with missing black and missing value and description MUH plus normal set for comparison [12 stamps] | A$600 | Photo |
| FDC | 1927 | 1½d Canberra on clean typed addressed FDC | A$100 | Photo |
| FDC | 1928 | 3d Blue Kookaburra MS SG MS 106a on FDC Rare but stained Registered at the Exhibition.
Ref 09072137 | A$500 | Photo |
| FDC | 1932 | 1/- Green Lyrebird SG 140 in block of 4 on FDC | A$800 | Photo |
| FDC | 1935 | Silver Jubilee Set on neat FDC from Melbourne to London | A$250 | Photo |
| FDC | 1938 | (Aug 1) 1d QM Die II and 2d KGVI on illustrated FDC + Flying Boat Flight Cover | A$125 | Photo |
| FDC | 1970 | Captain Cook 5c stamp on small addressed FDC | A$100 | Photo |
